"Medals Table"
Table shows number of top three positions in 2025. % is the percentage of top three positions with regard to number of race starts.
Helm | 1st | 2nd | 3rd | St | Fi | % | |
---|---|---|---|---|---|---|---|
1st | Liam Thom | 5 | 1 | 0 | 10 | 10 | 60 |
2nd | Simon Giles | 5 | 0 | 0 | 6 | 6 | 83 |
3rd | Todd Murrant | 2 | 0 | 0 | 5 | 4 | 40 |
4th | Mark Pritchard | 1 | 2 | 2 | 8 | 8 | 63 |
5th | Sean McKenna | 1 | 1 | 0 | 2 | 2 | 100 |
6th | Ian Wilkinson | 1 | 0 | 1 | 10 | 10 | 20 |
7th | Stuart Pierce | 0 | 5 | 4 | 13 | 13 | 69 |
8th | Chris Murphy | 0 | 1 | 3 | 13 | 12 | 31 |
9th | Paul Tanner | 0 | 1 | 1 | 3 | 2 | 67 |
9th | Andrew Dean | 0 | 1 | 1 | 9 | 8 | 22 |
11th | Aiden O'Flynn | 0 | 1 | 0 | 4 | 3 | 25 |
11th | Yvonne Pike | 0 | 1 | 0 | 6 | 6 | 17 |
13th | Bob Marks | 0 | 0 | 1 | 2 | 2 | 50 |
13th | James Pike | 0 | 0 | 1 | 6 | 3 | 17 |
15th | Pascoal Fernandes | 0 | 0 | 0 | 9 | 9 | 0 |
15th | Bob Baker | 0 | 0 | 0 | 8 | 7 | 0 |
15th | Nick Guest | 0 | 0 | 0 | 8 | 7 | 0 |
15th | Kevin Ellis | 0 | 0 | 0 | 6 | 6 | 0 |
15th | Tony Murrant | 0 | 0 | 0 | 6 | 6 | 0 |
15th | Jerry Robertson | 0 | 0 | 0 | 7 | 4 | 0 |
15th | David Allen | 0 | 0 | 0 | 3 | 3 | 0 |
15th | Jo Murphy | 0 | 0 | 0 | 2 | 2 | 0 |
15th | David Sanchez | 0 | 0 | 0 | 2 | 2 | 0 |
15th | John Shenton | 0 | 0 | 0 | 2 | 2 | 0 |
15th | Karl Naumann | 0 | 0 | 0 | 2 | 1 | 0 |
15th | Geoff Leather | 0 | 0 | 0 | 2 | 1 | 0 |
15th | John Moram | 0 | 0 | 0 | 2 | 1 | 0 |
15th | Harry Vernon | 0 | 0 | 0 | 1 | 1 | 0 |
15th | Richard Beasley | 0 | 0 | 0 | 1 | 1 | 0 |
15th | Holly Homan | 0 | 0 | 0 | 1 | 1 | 0 |
15th | Simon O'Flynn | 0 | 0 | 0 | 1 | 1 | 0 |
15th | Shaun Smith | 0 | 0 | 0 | 1 | 1 | 0 |
15th | Paul Knights | 0 | 0 | 0 | 2 | 0 | 0 |
15th | Alan Howie-Wood | 0 | 0 | 0 | 1 | 0 | 0 |
15th | Lewis Couch | 0 | 0 | 0 | 1 | 0 | 0 |
Total: 35 helmsmen