"Medals Table"
Table shows number of top three positions in 2025. % is the percentage of top three positions with regard to number of race starts.
Helm | 1st | 2nd | 3rd | St | Fi | % | |
---|---|---|---|---|---|---|---|
1st | Liam Thom | 4 | 1 | 0 | 8 | 8 | 63 |
2nd | Simon Giles | 2 | 0 | 0 | 3 | 3 | 67 |
2nd | Todd Murrant | 2 | 0 | 0 | 4 | 3 | 50 |
4th | Sean McKenna | 1 | 1 | 0 | 2 | 2 | 100 |
5th | Mark Pritchard | 1 | 0 | 1 | 5 | 5 | 40 |
5th | Ian Wilkinson | 1 | 0 | 1 | 7 | 7 | 29 |
7th | Stuart Pierce | 0 | 3 | 3 | 9 | 9 | 67 |
8th | Chris Murphy | 0 | 1 | 3 | 9 | 8 | 44 |
9th | Paul Tanner | 0 | 1 | 0 | 2 | 1 | 50 |
9th | Aiden O'Flynn | 0 | 1 | 0 | 3 | 2 | 33 |
9th | Yvonne Pike | 0 | 1 | 0 | 5 | 5 | 20 |
9th | Andrew Dean | 0 | 1 | 0 | 6 | 5 | 17 |
13th | Bob Marks | 0 | 0 | 1 | 2 | 2 | 50 |
13th | James Pike | 0 | 0 | 1 | 4 | 2 | 25 |
15th | Pascoal Fernandes | 0 | 0 | 0 | 7 | 7 | 0 |
15th | Kevin Ellis | 0 | 0 | 0 | 6 | 6 | 0 |
15th | Nick Guest | 0 | 0 | 0 | 6 | 5 | 0 |
15th | Tony Murrant | 0 | 0 | 0 | 5 | 5 | 0 |
15th | Bob Baker | 0 | 0 | 0 | 5 | 4 | 0 |
15th | David Allen | 0 | 0 | 0 | 3 | 3 | 0 |
15th | John Shenton | 0 | 0 | 0 | 2 | 2 | 0 |
15th | Jerry Robertson | 0 | 0 | 0 | 4 | 1 | 0 |
15th | John Moram | 0 | 0 | 0 | 2 | 1 | 0 |
15th | Geoff Leather | 0 | 0 | 0 | 2 | 1 | 0 |
15th | Holly Homan | 0 | 0 | 0 | 1 | 1 | 0 |
15th | Harry Vernon | 0 | 0 | 0 | 1 | 1 | 0 |
15th | David Sanchez | 0 | 0 | 0 | 1 | 1 | 0 |
15th | Jo Murphy | 0 | 0 | 0 | 1 | 1 | 0 |
15th | Richard Beasley | 0 | 0 | 0 | 1 | 1 | 0 |
15th | Paul Knights | 0 | 0 | 0 | 2 | 0 | 0 |
15th | Karl Naumann | 0 | 0 | 0 | 1 | 0 | 0 |
15th | Lewis Couch | 0 | 0 | 0 | 1 | 0 | 0 |
Total: 32 helmsmen