Racing statistics for Paul Tanner †
Sailing club | Shaklin Sailing Club |
Sail number | 1347 |
Total races started | 93 |
Total races finished | 88 |
Total races started in 2006 | 12 |
Total races finished in 2006 | 12 |
Total races started in 2007 | 32 |
Total races finished in 2007 | 31 |
Total races started in 2008 | 25 |
Total races finished in 2008 | 22 |
Total races started in 2009 | 2 |
Total races finished in 2009 | 2 |
Total races started in 2024 | 22 |
Total races finished in 2024 | 21 |
Races won | 16 |
Seconds | 14 |
Thirds | 18 |
Series wins and cups | 8 |
Series seconds | 5 |
Series thirds | 6 |
Average points for races | 4.116 |
Average points for races in 2006 | 2.688 |
Average points for races in 2007 | 3.539 |
Average points for races in 2008 | 4.41 |
Average points for races in 2009 | 2.875 |
Average points for races in 2024 | 5.396 |
Average points for last 10 races | 5.3 |
Series and cup race placings ‡
Baker Challenge Cup | 2006 | 3rd |
September Challenge Cup | 2006 | 2nd |
Bang & Go Back | 2007 | 2nd |
Fred Yelf Cup | 2007 | 2nd |
Keith Prowse Cup | 2007 | 3rd |
Preston Points | 2007 | 1st |
Revill Points | 2007 | 3rd |
Sprint Cup | 2007 | 1st |
Summer Series | 2007 | 2nd |
Yaverland Race | 2007 | 1st |
Bang & Go Back | 2008 | 3rd |
Keith Prowse Cup | 2008 | 1st |
Olympic Points | 2008 | 1st |
Yaverland Race | 2008 | 3rd |
Carl Frere Cup | 2009 | 1st |
Carl Frere Cup | 2024 | 1st |
E W Austin Cup | 2024 | 1st |
Fireworks Cup | 2024 | 3rd |
September Series | 2024 | 2nd |
Cups won
Crews Cup | 1979 |
Baker Challenge Cup | 2002 |
C Gratwick Knight Challenge Cup | 2002 |
Shanklin Hospital Regatta Challenge Cup | 2002 |
1927 C E Baker Cup | 2005 |
John Foster Cup | 2005 |
C Gratwick Knight Challenge Cup | 2007 |
Preston Points Cup | 2007 |
Silver Jubilee Challenge Cup | 2007 |
Keith Prowse Cup | 2008 |
Percy Westwood Trophy | 2008 |
Carl Frere Cup | 2009 |
Carl Frere Cup | 2024 |
E W Austin Cup | 2024 |
Graph of latest results *
Graph of yearly points averages **
Graph of number of top three positions (3rd, 2nd, 1st respectively)
- † Race results are for the 2006 season onwards.
- ‡ Series results include unfinished series.
- * Latest results on the right.
- ** Number of races in brackets, excludes Baker Challenge Series.