Average racing results for individual helmsmen
Table shows average number of points for all races started in 2025.
show all | combine results | last 10 | reset
Dart 15 races
Position | Helm | Average | Races |
---|---|---|---|
1st | Sean McKenna | 1.375 | 2 |
2nd | Simon Giles | 1.458 | 6 |
3rd | Liam Thom | 2.028 | 9 |
4th | Mark Pritchard | 2.458 | 6 |
5th | Stuart Pierce | 2.773 | 11 |
6th | Shaun Smith | 4 | 1 |
7th | Ian Wilkinson | 4.969 | 8 |
8th | Chris Murphy | 5 | 11 |
9th | Andrew Dean | 5.875 | 8 |
10th | Yvonne Pike | 6 | 4 |
11th | Tony Murrant | 6.25 | 4 |
12th | Paul Tanner | 6.333 | 3 |
13th | Bob Marks | 7 | 1 |
14th | Pascoal Fernandes | 7.143 | 7 |
14th | Nick Guest | 7.143 | 7 |
16th | Kevin Ellis | 7.4 | 5 |
17th | Jo Murphy | 8 | 1 |
18th | Bob Baker | 8.286 | 7 |
19th | David Allen | 8.5 | 2 |
20th | Jerry Robertson | 9.333 | 6 |
21st | Karl Naumann | 10 | 2 |
21st | Richard Beasley | 10 | 1 |
21st | Geoff Leather | 10 | 2 |
24th | Todd Murrant | 10.667 | 3 |
25th | John Shenton | 11 | 1 |
26th | James Pike | 11.2 | 5 |
27th | David Sanchez | 13 | 1 |
28th | Alan Howie-Wood | 15 | 1 |
29th | Paul Knights | 16 | 2 |
30th | Lewis Couch | 18 | 1 |
30th | John Moram | 18 | 1 |
Disqualifications and non-finishes all contribute to the results. "Average Points", non-starts and non-competes are not counted.
Time Trial, Baker Challenge Series and Pursuit Series (2018 onwards) results are excluded from these results.