Up!
Shanklin Sailing Club, Hope Road, Shanklin, Isle of Wight, PO37 6EA contactus@shanklinsailingclub.com 07787 155800
Next high tide: Fri (4.24m)

Revill Points (2025)

Total entries in series: 15
Number raced: 2 out of 2
Number of discards: 0.

Helm R1 R2 Points
1st Stuart Pierce 3 3 6.00
2nd Ian Wilkinson .75 6 6.75
3rd Nick Guest 4 3DTY 7.00
4th Chris Murphy 5 4 9.00
5th Andrew Dean 6 7 13.00
6th Pascoal Fernandes 7 9 16.00
7th Simon Giles 16 .75 16.75
8th Liam Thom 16 2 18.00
9th Paul Tanner 2 16 18.00
10th Mark Pritchard 3DTY 16 19.00
11th Yvonne Pike 16 5 21.00
12th Kevin Ellis 16 8 24.00
13th Richard Beasley 16 10 26.00
14th John Shenton 16 11 27.00
15th James Pike 16 13DNF 29.00

Race 1 - Thursday 3rd April 2025

Course: 5-B-St-2-1 x1 lap F2-1

Helm Sail Crew Time Points
1st Ian Wilkinson 1947 0.75
2nd Paul Tanner 1347 2
3rd Stuart Pierce 1916 3
4th Nick Guest 1920 4
5th Chris Murphy 1927 5
6th Andrew Dean 2018 6
7th Pascoal Fernandes 1866 7
- Mark Pritchard 1979 3 DTY

Race 2 - Thursday 10th April 2025

1900. F2 S. Course: 2 St B x2.

Helm Sail Crew Time Points
1st Simon Giles 2029 0.75
2nd Liam Thom 1957 2
3rd Stuart Pierce 1916 3
4th Chris Murphy 1927 4
5th Yvonne Pike 1965 5
6th Ian Wilkinson 1947 6
7th Andrew Dean 2018 7
8th Kevin Ellis 1944 8
9th Pascoal Fernandes 1866 9
10th Richard Beasley 1843 10
11th John Shenton 1956 11
12th James Pike 1709 13 DNF
- Nick Guest 1920 3 DTY

Shanklin Sailing Club
Hope Road
Shanklin
Isle of Wight
PO37 6EA

contactus@shanklinsailingclub.com

01983 721264
Shanklin Sailing Club burgee

Shanklin Sailing Club burgee
© Shanklin Sailing Club MMVI - MMXXV

Web design and racing software by Island Webservices
Shanklin Sailing Club
MCMXXXI