Up!
Shanklin Sailing Club, Hope Road, Shanklin, Isle of Wight, PO37 6EA contactus@shanklinsailingclub.com 07787 155800
Next high tide: Mon (4.01m)

Preston Points (2024)

Total entries in series: 34
Number raced: 8 out of 10
Number of discards: 2. Discarded points are scored through.

Helm Fleet R1 R2 R4 R5 R6 R7 R8 R9 Points
1st Liam Thom gol .75 .75 34 34 2 2 .75 .75 7.00
2nd Stuart Pierce gol 34 3 2 3 4 5 11 4 21.00
3rd Chris Murphy sil 3 5 5 2 3 8 4 11 22.00
4th Todd Murrant bro 34 7 11DNF 8 34 13 6 7 52.00
5th Nick Guest sil 2 8 7 34 34 12 14 12 55.00
6th Keith Newnham sil 34 34 34 4 15DNF .75 3 2 58.75
7th Mark Pritchard gol 34 3 3 34 15DNF 4 5 34 64.00
8th Tony Murrant sil 34 34 6 6 34 7 8 3DTY 64.00
9th Simon Giles gol 34 2 .75 34 .75 34 2 34 73.50
10th Ian Wilkinson sil 34 34 4 .75 34 10 12 34 94.75
11th Andrew Dean bro 4 9 11DNF 34 34 34 34 6 98.00
12th Yvonne Pike sil 34 34 34 34 15DNF 11 7 3 104.00
13th Bob Baker sil 34 6 34 34 15DNF 6 9 34 104.00
14th Kevin Ellis bro 34 34 34 7 15DNF 17 3DTY 34 110.00
15th Bob Marks bro 34 13DNF 34 34 3DTY 34 34 5 123.00
16th Jamie Lavender bro 34 10 34 34 34 3DTY 16 34 131.00
17th Simon O'Flynn bro 34 34 11DNF 34 15DNF 34 34 14DNF 142.00
18th Pascoal Fernandes bro 34 34 34 34 5 34 34 9 150.00
19th Aiden O'Flynn bto 34 34 34 34 6 34 34 8 150.00
20th Jerry Robertson bro 6DNS 11 34 34 34 34 34 34 153.00
21st Shaun Smith sil 34 34 34 5 34 14 34 34 155.00
22nd John Moram bro 3DTY 34 34 34 34 34 20DNF 34 159.00
23rd Geoff Leather sil 34 34 34 34 15DNF 34 10 34 161.00
24th David Sanchez bro 34 34 34 9 34 18 34 34 163.00
25th Ian Bolton sil 34 34 34 34 34 16 12 34 164.00
26th John Shenton sil 34 34 34 34 34 15 13 34 164.00
27th Sean McKenna gol 34 34 34 34 34 3 34 34 173.00
28th Paul Tanner sil 34 34 34 34 34 9 34 34 179.00
29th Paul Knights bro 34 34 34 34 34 34 34 10 180.00
30th Harry Vernon bro 34 34 34 34 15DNS 34 34 34 185.00
30th Elise Naumann bro 34 34 34 34 34 34 15 34 185.00
32nd David Allen bro 34 34 34 34 34 34 20DNF 34 190.00
32nd Richard Beasley bro 34 34 34 34 34 34 20DNF 34 190.00
34th Karl Naumann bro 34 34 34 34 34 34 34 34 204.00

Silver fleet

Helm Fleet R1 R2 R4 R5 R6 R7 R8 R9 Points
1st Chris Murphy sil 3 5 5 2 3 8 4 11 22.00
2nd Todd Murrant bro 34 7 11DNF 8 34 13 6 7 52.00
3rd Nick Guest sil 2 8 7 34 34 12 14 12 55.00
4th Keith Newnham sil 34 34 34 4 15DNF .75 3 2 58.75
5th Tony Murrant sil 34 34 6 6 34 7 8 3DTY 64.00
6th Ian Wilkinson sil 34 34 4 .75 34 10 12 34 94.75
7th Andrew Dean bro 4 9 11DNF 34 34 34 34 6 98.00
8th Yvonne Pike sil 34 34 34 34 15DNF 11 7 3 104.00
9th Bob Baker sil 34 6 34 34 15DNF 6 9 34 104.00
10th Kevin Ellis bro 34 34 34 7 15DNF 17 3DTY 34 110.00
11th Bob Marks bro 34 13DNF 34 34 3DTY 34 34 5 123.00
12th Jamie Lavender bro 34 10 34 34 34 3DTY 16 34 131.00
13th Simon O'Flynn bro 34 34 11DNF 34 15DNF 34 34 14DNF 142.00
14th Pascoal Fernandes bro 34 34 34 34 5 34 34 9 150.00
15th Jerry Robertson bro 6DNS 11 34 34 34 34 34 34 153.00
16th Shaun Smith sil 34 34 34 5 34 14 34 34 155.00
17th John Moram bro 3DTY 34 34 34 34 34 20DNF 34 159.00
18th Geoff Leather sil 34 34 34 34 15DNF 34 10 34 161.00
19th David Sanchez bro 34 34 34 9 34 18 34 34 163.00
20th John Shenton sil 34 34 34 34 34 15 13 34 164.00
21st Ian Bolton sil 34 34 34 34 34 16 12 34 164.00
22nd Paul Tanner sil 34 34 34 34 34 9 34 34 179.00
23rd Paul Knights bro 34 34 34 34 34 34 34 10 180.00
24th Elise Naumann bro 34 34 34 34 34 34 15 34 185.00
24th Harry Vernon bro 34 34 34 34 15DNS 34 34 34 185.00
26th David Allen bro 34 34 34 34 34 34 20DNF 34 190.00
26th Richard Beasley bro 34 34 34 34 34 34 20DNF 34 190.00
28th Karl Naumann bro 34 34 34 34 34 34 34 34 204.00

Bronze fleet

Helm Fleet R1 R2 R4 R5 R6 R7 R8 R9 Points
1st Todd Murrant bro 34 7 11DNF 8 34 13 6 7 52.00
2nd Andrew Dean bro 4 9 11DNF 34 34 34 34 6 98.00
3rd Kevin Ellis bro 34 34 34 7 15DNF 17 3DTY 34 110.00
4th Bob Marks bro 34 13DNF 34 34 3DTY 34 34 5 123.00
5th Jamie Lavender bro 34 10 34 34 34 3DTY 16 34 131.00
6th Simon O'Flynn bro 34 34 11DNF 34 15DNF 34 34 14DNF 142.00
7th Pascoal Fernandes bro 34 34 34 34 5 34 34 9 150.00
8th Jerry Robertson bro 6DNS 11 34 34 34 34 34 34 153.00
9th John Moram bro 3DTY 34 34 34 34 34 20DNF 34 159.00
10th David Sanchez bro 34 34 34 9 34 18 34 34 163.00
11th Paul Knights bro 34 34 34 34 34 34 34 10 180.00
12th Elise Naumann bro 34 34 34 34 34 34 15 34 185.00
12th Harry Vernon bro 34 34 34 34 15DNS 34 34 34 185.00
14th Richard Beasley bro 34 34 34 34 34 34 20DNF 34 190.00
14th David Allen bro 34 34 34 34 34 34 20DNF 34 190.00
16th Karl Naumann bro 34 34 34 34 34 34 34 34 204.00

Race 1 - Sunday 7th April 2024

1000. F6 SW. Course: 1 St B x3.

Helm Sail Crew Time Points
1st Liam Thom 1957 0.75
2nd Nick Guest 1920 2
3rd Chris Murphy 1927 3
4th Andrew Dean 1347 4
5th Jerry Robertson 1781 6 DNS
- John Moram 554 3 DTY

Race 2 - Sunday 28th April 2024

1000. F4 W. Course: 1 W St 4 B x2

Helm Sail Crew Time Points
1st Liam Thom 1957 0.75
2nd Simon Giles 2029 2
3rd Stuart Pierce 1916 3
3rd Mark Pritchard 1979 3
5th Chris Murphy 1927 5
6th Bob Baker 1926 6
7th Todd Murrant 1357 7
8th Nick Guest 1920 8
9th Andrew Dean 1347 9
10th Jamie Lavender 1372 10
11th Jerry Robertson 1781 11
12th Bob Marks 1960 13 DNF

Race 3 - Sunday 12th May 2024

No wind - not raced

Race 4 - Sunday 16th June 2024

F5-6 1-2-St-6 x4 laps

Helm Sail Crew Time Points
1st Simon Giles 2029 0.75
2nd Stuart Pierce 1916 2
3rd Mark Pritchard 1979 3
4th Ian Wilkinson 1947 4
5th Chris Murphy 1927 5
6th Tony Murrant 1970 6
7th Nick Guest 1920 7
8th Todd Murrant 1357 11 DNF
8th Andrew Dean 1347 11 DNF
8th Simon O'Flynn 1709 Aiden O'Flynn 11 DNF

Race 5 - Sunday 23rd June 2024

F1

Helm Sail Crew Time Points
1st Ian Wilkinson 1947 42' 16'' 0.75
2nd Chris Murphy 1927 42' 20'' 2
3rd Stuart Pierce 1916 43' 36'' 3
4th Keith Newnham 1150 43' 52'' 4
5th Shaun Smith 1989 44' 34'' 5
6th Tony Murrant 1970 44' 37'' 6
7th Kevin Ellis 1944 45' 26'' 7
8th Todd Murrant 1357 46' 55'' 8
9th David Sanchez 1475 48' 10'' 9

Race 6 - Sunday 7th July 2024

1100. F6 SW.Course: 1 3 St 5 6 x3.

Helm Sail Crew Time Points
1st Simon Giles 2029 0.75
2nd Liam Thom 1957 2
3rd Chris Murphy 1927 3
4th Stuart Pierce 1916 4
5th Pascoal Fernandes 1866 5
6th Aiden O'Flynn 1329 6
7th Yvonne Pike 1965 15 DNF
7th Harry Vernon 1907 15 DNS
7th Kevin Ellis 1944 15 DNF
7th Keith Newnham 1150 15 DNF
7th Simon O'Flynn 1709 15 DNF
7th Bob Baker 1926 15 DNF
7th Mark Pritchard 1979 15 DNF
7th Geoff Leather 1921 15 DNF
- Bob Marks 1960 3 DTY

Race 7 - Sunday 28th July 2024

1100. F3 NE. Course: 5 6 St 2 1 x2.

Helm Sail Crew Time Points
1st Keith Newnham 1150 0.75
2nd Liam Thom 1957 2
3rd Sean McKenna 2018 3
4th Mark Pritchard 1979 4
5th Stuart Pierce 1916 5
6th Bob Baker 1926 6
7th Tony Murrant 1970 7
8th Chris Murphy 1927 8 dis
9th Paul Tanner 1347 9
10th Ian Wilkinson 1947 10
11th Yvonne Pike 1965 11
12th Nick Guest 1920 12
13th Todd Murrant 1357 13
14th Shaun Smith 1989 14
15th John Shenton 1956 15
16th Ian Bolton 1698 16
17th Kevin Ellis 1944 17
18th David Sanchez 1475 18
- Jamie Lavender 1372 3 DTY

Race 8 - Sunday 1st September 2024

1000. F2 NE. Course: 6 7 St 1 2 x2.

Helm Sail Crew Time Points
1st Liam Thom 1957 0.75
2nd Simon Giles 2029 2
3rd Keith Newnham 1150 3
4th Chris Murphy 1927 4
5th Mark Pritchard 1979 5
6th Todd Murrant 1357 6
7th Yvonne Pike 1965 7
8th Tony Murrant 1970 8
9th Bob Baker 1926 9
10th Geoff Leather 1921 10
11th Stuart Pierce 1916 11 dis
12th Ian Bolton 1698 12
13th John Shenton 1956 13
14th Nick Guest 1920 14
15th Elise Naumann 194 Karl Naumann 15
16th Jamie Lavender 1372 Tina Lavender 16
17th John Moram 554 20 DNF
17th Richard Beasley 1843 20 DNF
17th David Allen 642 20 DNF
- Kevin Ellis 1944 3 DTY

Race 9 - Sunday 8th September 2024

1100. F2. Course: 1 3 5.

Helm Sail Crew Time Points
1st Liam Thom 1957 0.75
2nd Keith Newnham 1150 2
3rd Yvonne Pike 1965 3
4th Stuart Pierce 1916 4
5th Bob Marks 1960 5
6th Andrew Dean 1347 6
7th Todd Murrant 1357 7
8th Aiden O'Flynn 1329 8
9th Pascoal Fernandes 1866 9
10th Paul Knights 1461 10
11th Chris Murphy 1927 11 dis
12th Nick Guest 1920 12
13th Simon O'Flynn 1709 14 DNF
- Tony Murrant 1970 3 DTY

Race 10 - Sunday 29th September 2024

Not a cup at stake so only one person turned up. - not raced


Shanklin Sailing Club
Hope Road
Shanklin
Isle of Wight
PO37 6EA

contactus@shanklinsailingclub.com

01983 721264
Shanklin Sailing Club burgee

Shanklin Sailing Club burgee
© Shanklin Sailing Club MMVI - MMXXV

Web design and racing software by Island Webservices
Shanklin Sailing Club
MCMXXXI