Up!
Shanklin Sailing Club, Hope Road, Shanklin, Isle of Wight, PO37 6EA contactus@shanklinsailingclub.com 07787 155800
Next high tide: Mon (4.01m)

Revill Points (2024)

Total entries in series: 31
Number raced: 7 out of 8
Number of discards: 2. Discarded points are scored through.

Helm Fleet R1 R2 R3 R4 R5 R7 R8 Points
1st Liam Thom gol .75 .75 .75 .75 32 32 .75 3.75
2nd Stuart Pierce gol 2 4 4 3DTY 2 2 4 13.00
3rd Ian Wilkinson sil 3 7 3 3 4 .75 5 13.75
4th Chris Murphy sil 32 3DTY 5 4 3 32 6 21.00
5th James Pike bro 32 6 7 2 5 32 9 29.00
6th Pascoal Fernandes bro 4 8 8 9 8 5 16 33.00
7th Nick Guest sil 5 5 3DTY 32 7 32 14 34.00
8th Yvonne Pike sil 32 3 12DNF 6 14.50AP 32 2 37.50
9th Richard Beasley bro 32 12 32 8 10 4 15 49.00
10th Jerry Robertson bro 3DTY 10 9 14DNF 32 32 18 54.00
11th Andrew Dean bro 3DTY 9 32 32 32 3 12 59.00
12th Mark Pritchard gol 32 16DNF 12DNF 32 .75 32 3 63.75
13th Bob Baker sil 32 2 2 32 32 32 7 75.00
14th Geoff Leather sil 32 32 6 32 6 3DTY 32 79.00
15th Paul Knights bro 32 32 32 14DNF 12 32 19 109.00
16th Karl Naumann bro 32 32 32 32 9 8DNF 32 113.00
17th Richard Phelps bro 32 11 32 32 32 32 8 115.00
18th David Sanchez bro 32 16DNF 32 14DNF 32 32 23DNF 117.00
19th John Shenton sil 32 16DNF 32 32 32 6 32 118.00
20th Harry Vernon bro 32 32 32 32 11 32 13 120.00
21st Kevin Ellis sil 32 32 32 5 27.50AP 32 32 128.50
22nd Paul Tanner gol 32 32 32 32 32 32 3DTY 131.00
23rd Simon O'Flynn bro 32 32 32 32 3DTY 32 32 131.00
24th Lewis Couch bro 32 32 32 7 32 32 32 135.00
25th Tony Murrant sil 32 32 32 32 32 32 10 138.00
26th Todd Murrant bro 32 32 32 32 32 32 11 139.00
27th Aiden O'Flynn bro 32 32 32 32 13 32 32 141.00
28th John Moram bro 32 32 32 14DNF 32 32 32 142.00
29th Chris Monk bro 32 32 32 32 32 32 17 145.00
30th Jack Slaughter bro 32 32 32 32 32 32 20 148.00
31st Jane Hill bro 32 32 32 32 32 32 23DNF 151.00

Silver fleet

Helm Fleet R1 R2 R3 R4 R5 R7 R8 Points
1st Ian Wilkinson sil 3 7 3 3 4 .75 5 13.75
2nd Chris Murphy sil 32 3DTY 5 4 3 32 6 21.00
3rd James Pike bro 32 6 7 2 5 32 9 29.00
4th Pascoal Fernandes bro 4 8 8 9 8 5 16 33.00
5th Nick Guest sil 5 5 3DTY 32 7 32 14 34.00
6th Yvonne Pike sil 32 3 12DNF 6 14.50AP 32 2 37.50
7th Richard Beasley bro 32 12 32 8 10 4 15 49.00
8th Jerry Robertson bro 3DTY 10 9 14DNF 32 32 18 54.00
9th Andrew Dean bro 3DTY 9 32 32 32 3 12 59.00
10th Bob Baker sil 32 2 2 32 32 32 7 75.00
11th Geoff Leather sil 32 32 6 32 6 3DTY 32 79.00
12th Paul Knights bro 32 32 32 14DNF 12 32 19 109.00
13th Karl Naumann bro 32 32 32 32 9 8DNF 32 113.00
14th Richard Phelps bro 32 11 32 32 32 32 8 115.00
15th David Sanchez bro 32 16DNF 32 14DNF 32 32 23DNF 117.00
16th John Shenton sil 32 16DNF 32 32 32 6 32 118.00
17th Harry Vernon bro 32 32 32 32 11 32 13 120.00
18th Kevin Ellis sil 32 32 32 5 27.50AP 32 32 128.50
19th Simon O'Flynn bro 32 32 32 32 3DTY 32 32 131.00
20th Lewis Couch bro 32 32 32 7 32 32 32 135.00
21st Tony Murrant sil 32 32 32 32 32 32 10 138.00
22nd Todd Murrant bro 32 32 32 32 32 32 11 139.00
23rd Aiden O'Flynn bro 32 32 32 32 13 32 32 141.00
24th John Moram bro 32 32 32 14DNF 32 32 32 142.00
25th Chris Monk bro 32 32 32 32 32 32 17 145.00
26th Jack Slaughter bro 32 32 32 32 32 32 20 148.00
27th Jane Hill bro 32 32 32 32 32 32 23DNF 151.00

Bronze fleet

Helm Fleet R1 R2 R3 R4 R5 R7 R8 Points
1st James Pike bro 32 6 7 2 5 32 9 29.00
2nd Pascoal Fernandes bro 4 8 8 9 8 5 16 33.00
3rd Richard Beasley bro 32 12 32 8 10 4 15 49.00
4th Jerry Robertson bro 3DTY 10 9 14DNF 32 32 18 54.00
5th Andrew Dean bro 3DTY 9 32 32 32 3 12 59.00
6th Paul Knights bro 32 32 32 14DNF 12 32 19 109.00
7th Karl Naumann bro 32 32 32 32 9 8DNF 32 113.00
8th Richard Phelps bro 32 11 32 32 32 32 8 115.00
9th David Sanchez bro 32 16DNF 32 14DNF 32 32 23DNF 117.00
10th Harry Vernon bro 32 32 32 32 11 32 13 120.00
11th Simon O'Flynn bro 32 32 32 32 3DTY 32 32 131.00
12th Lewis Couch bro 32 32 32 7 32 32 32 135.00
13th Todd Murrant bro 32 32 32 32 32 32 11 139.00
14th Aiden O'Flynn bro 32 32 32 32 13 32 32 141.00
15th John Moram bro 32 32 32 14DNF 32 32 32 142.00
16th Chris Monk bro 32 32 32 32 32 32 17 145.00
17th Jack Slaughter bro 32 32 32 32 32 32 20 148.00
18th Jane Hill bro 32 32 32 32 32 32 23DNF 151.00

Race 1 - Thursday 4th April 2024

1845. F4 SW. Course: 1 2 St B x4.

Helm Sail Crew Time Points
1st Liam Thom 1709 0.75
2nd Stuart Pierce 1916 2
3rd Ian Wilkinson 1862 3
4th Pascoal Fernandes 1866 4
5th Nick Guest 1920 5
- Andrew Dean 1347 3 DTY
- Jerry Robertson 1781 3 DTY

Race 2 - Thursday 11th April 2024

1900. F1-4 SW. Course: 1 3 St 5.

Helm Sail Crew Time Points
1st Liam Thom 1709 0.75
2nd Bob Baker 1926 2
3rd Yvonne Pike 1965 3
4th Stuart Pierce 1916 4 dis
5th Nick Guest 1920 5
6th James Pike 1709 6
7th Ian Wilkinson 1862 7 dis
8th Pascoal Fernandes 1866 8
9th Andrew Dean 1347 9
10th Jerry Robertson 1781 10
11th Richard Phelps 1728 11
12th Richard Beasley 1843 12
13th John Shenton 1956 16 DNF
13th David Sanchez 1475 16 DNF
13th Mark Pritchard 1979 16 DNF
- Chris Murphy 1927 3 DTY

Race 3 - Thursday 25th April 2024

1900. F2-4 SW. Course: 1 3 St 5 x2.

Helm Sail Crew Time Points
1st Liam Thom 1709 0.75
2nd Bob Baker 1926 2
3rd Ian Wilkinson 1862 3
4th Stuart Pierce 1916 4 dis
5th Chris Murphy 1927 5
6th Geoff Leather 1921 6
7th James Pike 1709 7
8th Pascoal Fernandes 1866 8
9th Jerry Robertson 1781 9
10th Yvonne Pike 1965 12 DNF
10th Mark Pritchard 1979 12 DNF
- Nick Guest 1920 3 DTY

Race 4 - Thursday 9th May 2024

1900. F2 SE. Course: 3 St B 4.

Helm Sail Crew Time Points
1st Liam Thom 1709 0.75
2nd James Pike 1709 2
3rd Ian Wilkinson 1862 3
4th Chris Murphy 1927 4
5th Kevin Ellis 1944 5
6th Yvonne Pike 1965 6
7th Lewis Couch 1739 7
8th Richard Beasley 1843 8
9th Pascoal Fernandes 1866 9 dis
10th David Sanchez 1475 14 DNF
10th Jerry Robertson 1781 14 DNF
10th John Moram 554 14 DNF
10th Paul Knights 1461 14 DNF
- Stuart Pierce 1916 3 DTY

Race 5 - Thursday 6th June 2024

1900. F4 W. Start 1 3 St 6 St.

Helm Sail Crew Time Points
1st Mark Pritchard 1979 0.75
2nd Stuart Pierce 1916 2
3rd Chris Murphy 1927 3
4th Ian Wilkinson 1862 4
5th James Pike 1709 5
6th Geoff Leather 1921 6
7th Nick Guest 1920 7
8th Pascoal Fernandes 1866 8
9th Karl Naumann 194 9
10th Richard Beasley 1843 10
11th Harry Vernon 1907 11
12th Paul Knights 1461 12
13th Aiden O'Flynn 616 13
- Simon O'Flynn 1709 3 DTY
- Yvonne Pike 1965 14.50 AP
- Kevin Ellis 1944 27.50 AP

Race 6 - Thursday 13th June 2024

Race abandoned due to excessive wind. - not raced

Race 7 - Thursday 20th June 2024

F2

Helm Sail Crew Time Points
1st Ian Wilkinson 1862 0.75
2nd Stuart Pierce 1916 2
3rd Andrew Dean 1347 3
4th Richard Beasley 1843 4
5th Pascoal Fernandes 1866 5
6th John Shenton 1956 6
7th Karl Naumann 194 Sarah Naumann 8 DNF
- Geoff Leather 1921 3 DTY

Race 8 - Thursday 29th August 2024

1830. F4 SW. Course: 1 3 W 5 x3.

Helm Sail Crew Time Points
1st Liam Thom 1709 0.75
2nd Yvonne Pike 1965 2
3rd Mark Pritchard 1979 3
4th Stuart Pierce 1916 4
5th Ian Wilkinson 1862 5 dis
6th Chris Murphy 1927 6
7th Bob Baker 1926 7
8th Richard Phelps 1728 8
9th James Pike 1709 9
10th Tony Murrant 1970 10
11th Todd Murrant 1357 11
12th Andrew Dean 1347 12
13th Harry Vernon 1907 13
14th Nick Guest 1920 14
15th Richard Beasley 1843 15
16th Pascoal Fernandes 1866 16 dis
17th Chris Monk 705 17
18th Jerry Robertson 1781 18
19th Paul Knights 1461 19
20th Jack Slaughter 1399 20
21st David Sanchez 1475 23 DNF
21st Jane Hill 1241 23 DNF
- Paul Tanner 1347 3 DTY

Shanklin Sailing Club
Hope Road
Shanklin
Isle of Wight
PO37 6EA

contactus@shanklinsailingclub.com

01983 721264
Shanklin Sailing Club burgee

Shanklin Sailing Club burgee
© Shanklin Sailing Club MMVI - MMXXV

Web design and racing software by Island Webservices
Shanklin Sailing Club
MCMXXXI