Wind

Sailing chat

Wind

Postby Dreadnought » September 11th, 2015, 9:37 am

For those of you that were out yesterday thinking you were in a tempest (you know who you are), unfortunately we record the wind strength every 30 seconds.

Top wind gust was 16 knots.

date time wind gust
2015-09-10 18:15:24 11.00 15.00
2015-09-10 18:15:56 10.00 15.00
2015-09-10 18:16:28 10.00 15.00
2015-09-10 18:16:59 11.00 15.00
2015-09-10 18:17:29 12.00 15.00
2015-09-10 18:18:02 12.00 15.00
2015-09-10 18:18:35 12.00 15.00
2015-09-10 18:19:05 10.00 15.00
2015-09-10 18:19:38 12.00 15.00
2015-09-10 18:20:09 11.00 15.00
2015-09-10 18:20:40 11.00 15.00
2015-09-10 18:21:13 13.00 15.00
2015-09-10 18:21:46 11.00 15.00
2015-09-10 18:22:18 12.00 15.00
2015-09-10 18:22:49 12.00 14.00
2015-09-10 18:23:21 12.00 14.00
2015-09-10 18:23:51 10.00 14.00
2015-09-10 18:24:22 10.00 14.00
2015-09-10 18:24:54 13.00 14.00
2015-09-10 18:25:28 12.00 14.00
2015-09-10 18:25:59 11.00 14.00
2015-09-10 18:26:29 10.00 14.00
2015-09-10 18:27:02 13.00 14.00
2015-09-10 18:27:33 13.00 14.00
2015-09-10 18:28:05 11.00 14.00
2015-09-10 18:28:37 13.00 14.00
2015-09-10 18:29:09 12.00 14.00
2015-09-10 18:29:40 12.00 14.00
2015-09-10 18:30:11 12.00 14.00
2015-09-10 18:30:43 12.00 14.00
2015-09-10 18:31:15 11.00 14.00
2015-09-10 18:31:45 11.00 14.00
2015-09-10 18:32:16 10.00 14.00
2015-09-10 18:32:48 11.00 14.00
2015-09-10 18:33:20 11.00 14.00
2015-09-10 18:33:51 10.00 14.00
2015-09-10 18:34:21 13.00 14.00
2015-09-10 18:34:55 12.00 14.00
2015-09-10 18:35:27 14.00 15.00
2015-09-10 18:35:58 11.00 15.00
2015-09-10 18:36:30 11.00 15.00
2015-09-10 18:37:03 13.00 15.00
2015-09-10 18:37:35 10.00 15.00
2015-09-10 18:38:05 13.00 15.00
2015-09-10 18:38:37 11.00 15.00
2015-09-10 18:39:09 14.00 15.00
2015-09-10 18:39:41 12.00 15.00
2015-09-10 18:40:11 11.00 15.00
2015-09-10 18:40:42 12.00 15.00
2015-09-10 18:41:14 12.00 15.00
2015-09-10 18:41:45 12.00 15.00
2015-09-10 18:42:17 12.00 15.00
2015-09-10 18:42:49 11.00 15.00
2015-09-10 18:43:21 10.00 15.00
2015-09-10 18:43:53 10.00 15.00
2015-09-10 18:44:25 11.00 15.00
2015-09-10 18:44:55 12.00 15.00
2015-09-10 18:45:26 13.00 15.00
2015-09-10 18:45:58 11.00 15.00
2015-09-10 18:46:30 11.00 15.00
2015-09-10 18:47:03 12.00 14.00
2015-09-10 18:47:36 10.00 14.00
2015-09-10 18:48:07 10.00 14.00
2015-09-10 18:48:39 10.00 14.00
2015-09-10 18:49:12 10.00 14.00
2015-09-10 18:49:45 11.00 14.00
2015-09-10 18:50:17 11.00 14.00
2015-09-10 18:50:48 10.00 14.00
2015-09-10 18:51:19 10.00 14.00
2015-09-10 18:51:49 10.00 14.00
2015-09-10 18:52:20 11.00 14.00
2015-09-10 18:52:51 13.00 14.00
2015-09-10 18:53:24 11.00 14.00
2015-09-10 18:53:56 10.00 14.00
2015-09-10 18:54:27 10.00 14.00
2015-09-10 18:54:59 12.00 14.00
2015-09-10 18:55:29 11.00 14.00
2015-09-10 18:56:02 10.00 14.00
2015-09-10 18:56:33 10.00 14.00
2015-09-10 18:57:05 11.00 14.00
2015-09-10 18:57:35 11.00 14.00
2015-09-10 18:58:08 13.00 14.00
2015-09-10 18:58:41 11.00 14.00
2015-09-10 18:59:14 11.00 14.00
2015-09-10 18:59:47 11.00 14.00
2015-09-10 19:00:19 10.00 14.00
2015-09-10 19:00:51 12.00 14.00
2015-09-10 19:01:22 10.00 14.00
2015-09-10 19:01:54 13.00 14.00
2015-09-10 19:02:27 12.00 14.00
2015-09-10 19:02:57 12.00 14.00
2015-09-10 19:03:29 10.00 14.00
2015-09-10 19:04:00 14.00 14.00
2015-09-10 19:04:33 13.00 15.00
2015-09-10 19:05:04 14.00 16.00
2015-09-10 19:05:36 14.00 16.00
2015-09-10 19:06:08 13.00 16.00
2015-09-10 19:06:39 12.00 16.00
2015-09-10 19:07:11 13.00 16.00
2015-09-10 19:07:43 12.00 16.00
2015-09-10 19:08:14 14.00 16.00
2015-09-10 19:08:48 14.00 16.00
2015-09-10 19:09:19 11.00 16.00
2015-09-10 19:09:51 10.00 16.00
2015-09-10 19:10:23 10.00 16.00
2015-09-10 19:10:55 10.00 16.00
2015-09-10 19:11:26 13.00 16.00
2015-09-10 19:11:57 11.00 16.00
2015-09-10 19:12:28 10.00 16.00
2015-09-10 19:13:02 12.00 16.00
2015-09-10 19:13:33 11.00 16.00
2015-09-10 19:14:03 12.00 16.00
2015-09-10 19:14:36 13.00 16.00
2015-09-10 19:15:07 10.00 15.00
2015-09-10 19:15:39 10.00 15.00
2015-09-10 19:16:11 13.00 15.00
2015-09-10 19:16:44 12.00 15.00
2015-09-10 19:17:15 11.00 15.00
2015-09-10 19:17:46 13.00 15.00
2015-09-10 19:18:17 13.00 15.00
2015-09-10 19:18:51 13.00 15.00
2015-09-10 19:19:23 12.00 15.00
2015-09-10 19:19:55 15.00 15.00
2015-09-10 19:20:25 12.00 15.00
2015-09-10 19:20:56 12.00 15.00
2015-09-10 19:21:29 13.00 15.00
2015-09-10 19:22:00 10.00 15.00
2015-09-10 19:22:33 11.00 15.00
2015-09-10 19:23:04 14.00 15.00
2015-09-10 19:23:35 15.00 15.00
2015-09-10 19:24:07 12.00 15.00
2015-09-10 19:24:39 13.00 15.00
Who's the more foolish; the fool or the fool who follows him?
User avatar
Dreadnought
Site Admin
 
Posts: 1743
Joined: December 22nd, 2009, 4:13 pm
Location: By the river

Re: Wind

Postby Erling H » September 11th, 2015, 10:33 am

And Stokes Bay would cancel due to lack of wind
User avatar
Erling H
 
Posts: 67
Joined: January 3rd, 2011, 4:50 pm

Re: Wind

Postby Ian-Wilkinson » September 11th, 2015, 5:53 pm

I think the wind is only recorded at the weather station and definitely nowhere near the typhoon that I sailed into last night. I was thankful for the year of training the commodore has provided me with. Otherwise it would have been another busy shift for the safety boat.

Perhaps we should get a couple more weather stations .
User avatar
Ian-Wilkinson
 
Posts: 23
Joined: January 12th, 2015, 10:26 am

Re: Wind

Postby Dreadnought » September 11th, 2015, 7:17 pm

Wasn't aware you were taking hints from Commodore Capasizi. That explains a lot.
Who's the more foolish; the fool or the fool who follows him?
User avatar
Dreadnought
Site Admin
 
Posts: 1743
Joined: December 22nd, 2009, 4:13 pm
Location: By the river

Re: Wind

Postby Ian-Wilkinson » September 11th, 2015, 9:28 pm

Oh, you know I meant you !!!!
User avatar
Ian-Wilkinson
 
Posts: 23
Joined: January 12th, 2015, 10:26 am


Return to Chat

Who is online

Users browsing this forum: No registered users and 0 guests

cron
© Shanklin Sailing Club MMVI - MMXI.   Web design and racing software by Island Webservices.